Verified, or flagged
Each figure carries a badge. ✓ official means it was confirmed on the broker’s own pricing page; ⚠ unverified means the page was JS-only or the field wasn’t published — we never fabricate a fee.
“Zero brokerage” is only part of the bill. Filter and sort 30 Indian stock brokers on the fees that actually cost you — demat AMC, delivery / intraday / F&O brokerage, MTF interest, and the DP-sell fee no discount broker escapes.
Statutory charges are identical everywhere. STT/CTT, stamp duty, exchange transaction charges, SEBI turnover fee and 18% GST are set by regulators and exchanges — no broker can undercut them. Only the broker-set fees below differ.
Rates are time-sensitive. Brokers revise pricing often. Always confirm the current figure on the broker’s own charges page (linked in each row) before you decide.
This is general information, not investment advice, and not a recommendation of any broker.
Showing 30 of 30 brokers
| AMC | Delivery | Intraday | F&O | DP-sell | Promo | Details | |||
|---|---|---|---|---|---|---|---|---|---|
| 5paisa✓ official | discount | Rs 0 for standard/BSDA-eligible clients. | Flat Rs 20 per executed order | Flat Rs 20 per executed order | Flat Rs 20 per executed order | 18%+0.049% per day on the funded | Rs 15.34 per scrip per day when selling delivery shares from demat | Current promo: "ZERO Brokerage for first 30 days" | |
| Alice Blue✓ official | discount | ₹0 AMC | Equity Delivery: ₹20 per executed order OR 2.5% of turnover, whichever is lo… | Equity Intraday: ₹20 per executed order OR 0.05% of turnover, whichever is l… | F&O | 18%+18% per annum, charged daily on the funded amount | ₹15 + GST per scrip on every stock SELL | No named premium plan | |
| Angel One✓ official | discount | Demat AMC: Non-BSDA = ₹60 + GST per quarter | Promo: ₹0 brokerage up to ₹500 for the first 30 days. | Same as delivery: ₹0 up to ₹500 for first 30 days, then lower of ₹20 or 0.1%… | Futures and Options: ₹0 up to ₹500 for first 30 days, then flat ₹20 per exec… | 14.99%+Flat 0.041% per day on the borrowed/funded amount = approx 14.99% per annum,… | ₹20 + GST per scrip | New-customer promo: ₹0 brokerage up to ₹500 across segments for the first 30… | |
| Axis Direct⚠ unverified | full-service | unverified — check site | unverified — check site | unverified — check site | unverified — check site | unverified — check site | unverified — check site | unverified — check site | |
| Bigul✓ official | discount | 1st year free. | Flat ₹18 per order | Flat ₹18 per order | Flat ₹18 per order | unverified — check site | ₹14.16 per scrip on securities debit | unverified — check site | |
| Choice Broking✓ official | full-service | unverified — check site | 0.20% or ₹20 per order, whichever is lower | 0.02% or ₹20 per order, whichever is lower | Futures: 0.02% or ₹20 per order, whichever is lower. | 18%+18% per annum | ₹10 per instruction + GST | unverified — check site | |
| Dhan✓ official | discount | ₹0 AMC for Individuals & HUFs. | ₹0 | ₹20 or 0.03% of trade value per executed order, whichever is lower | ₹20 per executed order for equity & commodity F&O | 12.49%+Full slab structure | ₹12.50 per instruction / ISIN + GST | unverified — check site | |
| Dhani Stocks✓ official | discount | Rs 25 + GST per month | 2.5% or Rs 11 per executed order, whichever is lower | 2.5% or Rs 11 per executed order, whichever is lower | 2.5% or Rs 11 per executed order, whichever is lower | 14%+Flat 14% p.a. | unverified — check site | unverified — check site | |
| Espresso✓ official | discount | unverified — check site | Zero brokerage for full cash-and-carry | Equity intraday: 0.03% or Rs 20 per executed order, whichever is LOWER. | Futures | unverified — check site | Rs 13.5 + GST | Espresso itself is winding down new onboarding. | |
| Flattrade✓ official | discount | ₹0 | ₹0 | ₹0 | ₹0 | 18%+18% p.a. | ₹20 + GST per debit transaction | Zero-brokerage across all segments | |
| Fyers✓ official | discount | ₹0 demat AMC | Standard: ₹20 or 0.3% per executed order, whichever is LOWER | Standard: ₹20 or 0.03% per executed order, whichever is LOWER. | Standard: Futures ₹20 or 0.03% per executed order | 0%+TIERED | ₹12.5 + GST per scrip on sell/debit | Fyers Prime subscription: ₹499/month or ₹4,990/annum | |
| Groww✓ official | discount | ₹0 demat AMC | ₹20 per executed order OR 0.1% of order value, whichever is LOWER, subject t… | ₹20 per executed order OR 0.1% of order value, whichever is lower, minimum ₹… | unverified — check site | 14.95%+14.95% per annum on the funded amount. | On sell only: ₹16.5 | No current promotional discount plan or paid subscription tier found on the… | |
| HDFC Securities✓ official | full-service | Rs.750/year demat AMC. | Resident Indians: 0.50% or min Rs.25 per order, ceiling 2.5% of transaction… | Square-off cash & carry scrips: 0.10% or min Rs.25/order, ceiling 2.5% | Futures carry-forward 0.05% | 18%+Full slab NOT published as bands. | unverified — check site | unverified — check site | |
| ICICIdirect✓ official | full-service | unverified — check site | MoneySaver default 0.29%; Prime 0.07% / 0.10% / 0.22% by tier | MoneySaver 0.029%; iValue ₹20/order or 0.05% | iValue | 9.85%+Plan-linked, NOT a funded-amount slab structure. | CDSL/NSDL: ₹20 + GST per scrip on sell/debit | Active plans | |
| IIFL Securities✓ official | full-service | Demat AMC: Year 1 = ₹0 | 0.25% | 0.025% | Equity futures: 0.025%. | 18%+unverified — check site | ₹25 + GST per debit | unverified — check site | |
| INDmoney✓ official | discount | ₹0 | 0.1% or ₹20 per executed order, whichever is LOWER; minimum ₹2 per order | Same as delivery: 0.1% or ₹20 per executed order, whichever is lower; minimu… | ₹20 per executed order | unverified — check site | ₹18.5 + GST per ISIN on delivery sell | No named subscription/promo plan found on official pricing page | |
| Kotak Neo✓ official | full-service | unverified — check site | 0.20% | ₹10 or 0.05%, whichever is lower, per executed order | Flat ₹10 per order | 9.69%+unverified — check site | unverified — check site | Plans: | |
| m.Stock by Mirae Asset✓ official | discount | ₹0 AMC | Flat ₹10 per order on equity delivery. | Flat ₹10 per order on equity intraday. | Flat ₹10 per order on Futures and on Options | 6.99%+Pay Later | ₹18 per debit transaction + 18% GST | "Trade at ZERO Brokerage for first 30 days" | |
| Motilal Oswal✓ official | full-service | unverified — check site | 0.20% | 0.02% | unverified — check site | 15%+15% p.a. | unverified — check site | unverified — check site | |
| Nuvama✓ official | full-service | Demat DP AMC: 1st year FREE. | Lite Plus plan: Rs 20 per executed order | Lite Plus: Rs 20 per executed order | Lite Plus: Rs 20 per executed order | 24%+FLAT single rate per plan | Lite Plus: Rs 20 per ISIN | unverified — check site | |
| Paytm Money✓ official | discount | ₹0 demat AMC for life | New users | New users | New users | unverified — check site | unverified — check site | ₹0 brokerage for first 30 days | |
| Pocketful✓ official | discount | ₹0 demat AMC | ₹0 | ₹20 per executed order or 0.03% of turnover, whichever is lower | unverified — check site | 5.99%+Slab structure | ₹13.5 | "Pro Plan" highlighted: unlimited equity delivery trades at ₹0 brokerage; MT… | |
| Samco Securities✓ official | discount | ₹400 + GST/year | ₹20 per executed order or 2.5%, whichever is lower | ₹20 per executed order or 0.25%, whichever is lower | Futures: ₹20 per executed order. | unverified — check site | ₹20 + taxes per scrip for demat delivery within Samco | Samco Prime: ₹999/month + GST | |
| SBI Securities✓ official | full-service | unverified — check site | unverified — check site | ₹0 brokerage on intraday | unverified — check site | unverified — check site | unverified — check site | Current official promo | |
| Sharekhan✓ official | full-service | Rs 0 for first year; Rs 400 p.a. | 0.30% on trade price, or minimum 1 paisa per share | 0.02% on trade price, or minimum 1 paisa per share, each side | Equity Options: Rs 39/lot each side. | 18%+18% p.a. | Debit/off-market transactions: 0.03% of value or minimum Rs 30 | No alternative fixed-monthly, prepaid, or variable brokerage plans found on… | |
| Shoonya✓ official | discount | Rs 0 for individuals; Rs 900/year for Corporate/Trust/LLP accounts | Rs 0 | 0.03% or Rs 5 per executed order, whichever is lower | Futures: 0.03% or Rs 5 per executed order, whichever is lower | 17.9%+0.049% per day | Rs 9 + GST per scrip | unverified — check site | |
| SMC Global Securities✓ official | full-service | unverified — check site | unverified — check site | unverified — check site | unverified — check site | unverified — check site | unverified — check site | unverified — check site | |
| Tradejini✓ official | discount | unverified — check site | 0.1% or ₹20 per order, whichever is lower | 0.05% or ₹20 per order, whichever is lower | Futures: 0.05% or ₹20/order, whichever lower. | unverified — check site | ₹12.50 + GST per ISIN | unverified — check site | |
| Upstox✓ official | discount | Demat AMC: ₹0 for first year, then ₹300 + GST/year for non-BSDA accounts. | ₹20 per executed order | ₹20 per executed order or 0.1%, whichever is lower | Futures: ₹20 per order or 0.05%, whichever is lower. | 7.3%+unverified — check site | ₹20 per scrip per day, charged only on sell | unverified — check site | |
| Zerodha✓ official | discount | Demat AMC ₹300/year + 18% GST | Zero | Flat ₹20 or 0.03% per executed order, whichever is lower. | Futures: 0.03% or ₹20 per executed order, whichever is lower. | 14.6%+Flat 0.04% per day | ₹15.34 per scrip on sell | unverified — check site |
AMC + MTF interest + delivery brokerage + the DP-sell fee no “zero-brokerage” broker escapes — the verified all-charges master comparison.
Read on finance-blog.oriz.in → GuideThe headline “5.99%” MTF rate is a trap — it only applies to the first ₹1 lakh you borrow. What each broker actually charges, slab by slab.
Read on finance-blog.oriz.in →Each figure carries a badge. ✓ official means it was confirmed on the broker’s own pricing page; ⚠ unverified means the page was JS-only or the field wasn’t published — we never fabricate a fee.
Toggle ₹0-AMC and ₹0-delivery, split discount vs full-service, sort by lowest MTF interest, or search by name. All client-side — instant, no tracking.
The “MTF interest” column shows the lowest published annual %. Many “as low as” headlines apply only to the top slab — open a row for the full slab note.
Even at ₹0 delivery brokerage, selling from demat costs a per-scrip DP-sell fee (~₹10–₹20 + GST). Expand any row to see it, pledge charges, and everything else.